| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 144,67 € + up to 9,75 €= up to 154,42 € |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 361,68 € + up to 20,88 €= up to 382,56 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 904,20 € + up to 50,53 €= up to 954,73 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 616,81 € + up to 190,79 €= up to 3 807,60 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 361,68 € + up to 19,77 €= up to 381,45 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 904,20 € + up to 48,80 €= up to 953,00 € |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 3 616,81 € + up to 191,73 €= up to 3 808,54 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 361,68 € + up to 21,51 €= up to 383,19 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 904,20 € + up to 51,54 €= up to 955,74 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 616,81 € + up to 196,14 €= up to 3 812,95 € |
| Gold ingot 1g Argor Heraeus | 116,30 € + up to 6,62 €= up to 122,92 € |
| Gold ingot 5g Münze Österreich - Kinebar | 581,48 € + up to 31,48 €= up to 612,96 € |
| Gold ingot 10g Argor Heraeus | 1 162,96 € + up to 61,25 €= up to 1 224,21 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 162,96 € + up to 61,66 €= up to 1 224,62 € |
| Gold bar 1 oz Argor Heraeus | 3 616,81 € + up to 189,66 €= up to 3 806,47 € |
| Gold ingot 100g Argor Heraeus | 11 629,62 € + up to 601,80 €= up to 12 231,42 € |
| Gold ingot 100g Münze Österreich | 11 629,62 € + up to 602,81 €= up to 12 232,43 € |
| Gold bar 250g Münze Österreich | 29 070,80 € + up to 1 498,10 €= up to 30 568,90 € |
| Gold bar 1kg Münze Österreich | 116 283,19 € + up to 5 981,72 €= up to 122 264,91 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.